| What you see | What it means | What to do |
|---|---|---|
| "Offline draft" on an idea | The AI could not be reached, so a template was used instead. | Try again in a minute. The card shows the underlying reason. |
| The ideas feel generic | Your business memory is probably thin. | Add detail on the Business page, especially services and what makes you different. |
| "Not enough marketing energy" | You have spent it. It refills hourly. | Wait, or move up a plan for a higher ceiling and faster refill. |
| "That’s all your ideas this month" | You hit your plan’s monthly limit. | It resets on the first of the month. Care actions still work as normal. |
| Analytics look empty | Posts have no reported numbers yet. | Open a post and add its numbers. |
| Your Oddling looks sad or slow | Hunger, happiness or energy has drifted down. | Feed it, play with it, or let it sleep. It recovers quickly. |
When something looks wrong
The handful of things that actually go wrong, and the fix.
3 min read